SPECIFICATIONS
| Model Name | ASD-A3-0221-F |
| Series | A3 Servo Drive |
| Phase | 1/3 PH |
| Voltage | 220 VAC |
| Rated Output Power | 0.2 kW |
| Continuous Output Current (Arms) | 1.55 Arms |
| Instantaneous Max Output Current | 7.07 Arms |
| Model Type | PR Mode, DMCNET, Full Closed Loop Control, E-CAM |
CATALOG & MANUALS
| Catalog | Delta ASDA A3 Servo Drive Catalog | |
| Users Manual | Delta ASDA A3 Servo Drive Catalog Users Manual |
SERIES DESCRIPTION
ASDA-A3 series is Delta’s newest generation servo system drive. This improves upon the ASDA-A2 seriew with finer grain control and better accuracy. The A3 drives are compatible with both A3 and A2 motors.
Features Include
- 3.1 kHz Bandwith
- 24-bit encoder
- 6000 r/min motor support
- Closed loop status control
- Software supporting vibration suppression, auto-tuning, system diagnosis
- DC Bus Sharing
- Smaller drive and motors compared to A2
DELTA ASD-A3-0221-F SERVO DRIVE COMPATIBLE MOTORS
| Model Number | Rated Output Power | Rated Torque |
|---|---|---|
| ECM-A3L-CY0602CS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CY0602DS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CY0602PS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CY0602RS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CY0602SS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CY0602QS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-C10602CS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-C10602DS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-C10602PS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-C10602RS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-C10602SS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-C10602QS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CG0602CS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CG0602DS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CG0602PS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CG0602RS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CG0602SS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CG0602QS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-C20602CS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-C20602DS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-C20602PS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-C20602RS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-C20602SS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-C20602QS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CA0602CS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CA0602DS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CA0602PS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CA0602RS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CA0602SS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3L-CA0602QS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CY0602CS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CY0602DS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CY0602PS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CY0602QS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CY0602RS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CY0602SS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-C10602CS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-C10602DS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-C10602PS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-C10602QS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-C10602RS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-C10602SS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CG0602CS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CG0602DS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CG0602PS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CG0602QS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CG0602RS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CG0602SS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-C20602CS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-C20602DS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-C20602PS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-C20602QS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-C20602RS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-C20602SS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CA0602CS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CA0602DS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CA0602PS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CA0602QS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CA0602RS1 | 0.2 kW | 0.64 (N-m) |
| ECM-A3H-CA0602SS1 | 0.2 kW | 0.64 (N-m) |
| Model Number | Rated Output Power | Rated Torque |





