PRODUCT SPECIFICATIONS
Model Name | DOP-B03S211 |
Series | DOP-B Series |
Display Size and Type | 4.3″ TFT LCD |
Display Colors | 16-bit colors |
Resolution (pixels) | 480 x 272 |
Luminance (cd/m2) | 280 |
MCU | 400 MHz |
Flash ROM (Bytes) | 128 |
RAM (MB) | 64 |
Backup Memory (MB) | 16 |
USB | 1 x v1.1 USB / 1 x v2.0 USB |
COM1 | RS-232, RS-485 |
COM2 | RS-422 / RS-485 |
Power Consumption (W) | 2.64 |
Dimensions | 5.07 (in) x 4.05 (in) x 1.53 (in) |
IP Level | IP65 / UL type 4x |
FILES
Catalog | Delta DOP-B Series Catalog |
Dimensions | Delta DOP-B03S211 Dimensions |
Instruction Sheet | Delta DOP-B03S211 Instruction Sheet |
Cable Selection Guide | Delta PLC-HMI Cable Selection Guide |
2D CAD | Delta DOP-B03S211 2D CAD |
3D CAD | Delta DOP-B03S211 3D CAD |
UL Certificate | Delta DOP-B03S211 UL Certificate |
Software | Delta DOP-B03S211 Software |
SERIES DESCRIPTION
The DOP-B series provides various types and different sizes of touch panel HMIs with multiple dimensions and colors, and also offers fast and convenient control functions to meet the diverse application requirements demanded of industrial automation machines.
A Wide Range of Options
Three serial communication interfaces (RS-232/RS-422/RS-485), USB disk, Ethernet, audio output, SD card and more are supported for various applications.
Powerful Controller Drivers Support
Not just Delta industrial automation products, but more than 30 brands, and over 100 models of PLCs or controllers can be connected for effortless communication and versatile operation.
High Quality and Full-Color Display
A full 65,536-color display is available on all models. With a whole new 2D drawing technique, the screen resolution is enhanced for more realistic images and for more colorful and vivid displays.
Got a Question? We're Here To Help
- Answer To Common Questions: See Our Tech Support / FAQ
- For Manuals, Catalogs & Documentation: See Files Section
- Need More Help? Contact Us