SPECIFICATIONS
Terminals | Description | |
---|---|---|
PG1 | VP | Output voltage for power: +5 V / +12 V ± 5% (use SSW320 to switch +5 V / +12 V, the default is + 5 V) Max. output current: 200 mA |
DCM | Common for power and signal | |
A1, / A1 B1, / B1 Z1, / Z1 | Encoder input signal (line driver or open collector) Open collector input: +5 V ~ +12 V ( Note1 ) 1-phase or 2-phase input / Max. input frequency: 300 kHz | |
PG2 | A2, / A2 B2, / B2 | Pulse input signal (line driver or open collector) Open collector input: +5 V ~ +12 V ( Note1 ) 1-phase or 2-phase input / Max. input frequency: 300 kHz |
PG OUT | V+ | Needs external power source for PG OUT circuit. Input voltage of power: +7 V ~ +24 V |
V- | Negative power supply input | |
/AO, / BO, / ZO SG | PG card output signals / Division frequency function: 1 ~ 255 times Add a pull-up resistor (1.8 K Ω / 1 W) to the open collector output signals to avoid signal interferences Max. Output current: 20 mA / Max output frequency: 300 kHz SG: The GND of PG card is the same as the host controller or PLC, and a common output signal is attained Ground PE Earthing | |
Ground | PE | Earthing terminal to reduce noise; this terminal should also be grounded |
FILES
Catalog | Delta MH300 Series Catalog | |
Users Manual | Delta MH300 Series Users Manual |
PRODUCT DESCRIPTION
PG1 provides a +5V or +12V power output with a 200mA max current, while DCM serves as the common ground. A1, B1, Z1 handle encoder inputs, and A2, B2 manage pulse inputs, both supporting line driver or open collector signals up to 300 kHz. PG OUT (AO, BO, ZO) requires an external 7V–24V power source and supports signal division (1–255 times) with a max output of 20mA and 300 kHz frequency.
Got a Question? We're Here To Help
- Answer To Common Questions: See Our Tech Support / FAQ
- For Manuals, Catalogs & Documentation: See Files Section
- Need More Help? Contact Us