PRODUCT SPECIFICATIONS
| Model Name | DVP14SS211R |
| Series | DVP-SS2 Series |
| Output Method | Relay |
| Program Capacity | 8k Steps |
| Inputs | 8 |
| Outputs | 6 |
| Max. I/O | 480 points |
| Input Type | DC (SINK or SOURCE) |
| High-Speed Counter | 8 points of high-speed counters: 20kHz /4 points, 10kHz /4 points |
| Execution Speed | 0.35μs |
| Communication | Built-in RS-232 and RS-485 ports |
FILES
| Catalog | Delta DVP-SS2 Series Catalog |
| Dimensions | Delta DVP14SS211R Dimensions |
| Instruction Sheet | Delta DVP14SS211R Instruction Sheet |
| 2D CAD | Delta DVP14SS211R 2D CAD |
| 3D CAD | Delta DVP14SS211R 3D CAD | (View 3D File) |
| UL Certificate | Delta DVP14SS211R UL Certificate |
| Cable Selection Guide | Delta DVP14SS211R Cable Selection Guide |
SOFTWARE
Register and download the DIA Studio to use DIA Designer to program and configure your drives.
Know More
SERIES DESCRIPTION
The 2nd generation DVP-SS2 series slim type PLC keeps the basic sequential control functions from the DVP-SS series PLC but with faster execution speed and enhanced real-time monitoring capability.
Features
- 32-bit CPU for high-speed processing
- Max. I/O: 480 points
- Program capacity: 8 k steps
- Data register: 5 k words
- Max. execution speed of basic instructions: 0.35 μs
- Built-in RS-232 and RS-485 ports (Master / Slave)
- Supports standard Modbus ASCII / RTU protocol and PLC Link function
Got a Question? We're Here To Help
- Answer To Common Questions: See Our Tech Support / FAQ
- For Manuals, Catalogs & Documentation: See Files Section
- Need More Help? Contact Us





