PRODUCT SPECIFICATIONS
Model Name | TP04G-BL-C |
Series | TP Series |
Display Size and Type | 4.1″ (101.8 x 35.24 mm), STN-LCD |
Display Colors | Monochrome |
Resolution (pixels) | 192 x 64 |
Flash ROM (Bytes) | 256k |
COM1 | RS-232 |
COM2 | RS-422/485 |
IP Level | IP66/NEMA 4x /UL Type 4x |
Dimensions | 6.92 (in) x 4.28 (in) x 1.45 (in) |
FILES
![]() |
|
Catalog | Delta TP Series Catalog |
Dimensions | Delta TP04G-BL-C Dimensions |
Instruction Sheet | Delta TP04G-BL-C Instruction Sheet |
2D CAD | Delta TP04G-BL-C 2D CAD |
3D CAD | Delta TP04G-BL-C 3D CAD |
Software | Delta TP Editor Software |
SERIES DESCRIPTION
Delta’s Text Panel HMI series is a monochrome text and graphics panel with a built in PLC. Delta Text Panels are known for simple operation and control functions. The series supports various communication protocols and ports that vary per model. It has the advantages of light weight, low price and good flexibility allowing the users to quickly program systems.

Got a Question? We're Here To Help
- Answer To Common Questions: See Our Tech Support / FAQ
- For Manuals, Catalogs & Documentation: See Files Section
- Need More Help? Contact Us